Sapphire Size to Carat Chart

Here are the approximate carat weight ranges for sapphires in specific sizes and shapes. Oval | Round | Square

Please note that weight ranges are approximations and may vary depending on the cut, depth, and proportions of the stone. The weights are not exact because not all gemstones are cut the same way by gemstone manufacturers. Additionally, carat weight is not the only factor to consider when purchasing a sapphire, as factors such as cut, color and clarity also play a significant role in determining the value of the stone.

Oval Sapphire Size To Weight Chart

Length x Width (mm) Carat Weight Range
4 x 2 0.10-0.15
4 x 3 0.20-0.25
5 x 3 0.30-0.45
6 x 4 0.50-0.75
7 x 5 0.90-1.25
8 x 6 1.50-2.00
9 x 7 2.20-2.80
10 x 8 3.20-3.90
11 x 9 4.30-5.50


Round Sapphire Size To Weight Chart

Diameter (mm) Carat Weight
2.0 0.04 to 0.05
2.5 0.08 to 0.10
3.0 0.13 to 0.16
3.5 0.20 to 0.25
4.0 0.30 to 0.38
4.5 0.40 to 0.55
5.0 0.60 to 0.70
5.5 0.8 to 0.95
6.0 1.0 to 1.2
6.5 1.4 to 1.5
7.0 1.8 to 1.9
7.5 2.1 to 2.3
8.0 2.2 to 2.6
8.5 2.7 to 3.5
9.0 3.7 to 4.5


Square Sapphire Size To Weight Chart

Side Length (mm) Carat Weight
1.5 0.03 to 0.05
2.0 0.06 to 0.08
2.5 0.12 to 0.14
3.0 0.20 to 0.24
3.5 0.30 to 0.39
4.0 0.45 to 0.54
4.5 0.63 to 0.70
5.0 0.80 to 0.92
5.5 1.0 to 1.2
6.0 1.2 to 1.4
6.5 1.6 to 1.8
7.0 1.8 to 1.9
7.5 2.3 to 2.7
8.0 3.0 to 3.3
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams.
See Joy Jewelers Reviews at Bizrate.comSee Joy Jewelers Reviews at Bizrate.comBizrate
Joy Jewelers Better Business Bureau Rating
PayPal Logo